ATP Singles: Hersonissos 4 challenger
Challenger 524 maç · 17 Ağustos 2025 - 23 Ağustos 2025
Kuradaki en yüksek puanlı oyuncular
Rafael JodarPuan1794
Daniel MilavskyPuan1697
Bielinskyi V.Puan1690
Andrey ChepelevPuan1689
Pankin S.Puan1689
Max BasingPuan1683
Dane SweenyPuan1678
Samrej K.Puan1677
Bassols Ribera M.Puan1677
Mukund S.Puan1675
Sonuçlar
23 Ağustos 2025 33 maç
| Moro Canas A. | 2–1 | Giustino L. | H2H › | ||
| Slump S. | 2–0 | Marysko V. | H2H › | ||
| Loge J. | 2–0 | Huens H. | H2H › | ||
| Houkes M. | 1–2 | Forejtek J. | H2H › | ||
| Orlov V. | 2–0 | Beckley A. | H2H › | ||
| Filar K. | 2–1 | Filip J. | H2H › | ||
| Nikles J. | 0–2 | Bernet H. | H2H › | ||
| Echargui M. | 2–1 | Added D. | H2H › | ||
| Estevez J. | 2–1 | Chepelev A. | H2H › | ||
| Sakellaridis D. | 0–2 | Zielinski M. | H2H › | ||
| Gustafsson F. | 1–2 | Slavic N. | H2H › | ||
| Balshaw F. | 2–1 | Garcian A. | H2H › | ||
| Basic M. | 1–2 | Bielinskyi V. | H2H › | ||
| Winter Lopez B. | 0–2 | Barranco Cosano J. | H2H › | ||
| Cuenin S. | 1–2 | Sorger S. | H2H › | ||
| Von Der Schulenburg J. | 0–2 | Ribecai M. | H2H › | ||
| Maxted L. | 2–0 | Plans J. | H2H › | ||
| Dlimi Y. | 2–0 | Bennani K. | H2H › | ||
| Cretu C. | 2–0 | Palosi S. | H2H › | ||
| Paris T. | 1–2 | De Loore J. | H2H › | ||
| Cacao T. | 0–2 | Fenty A. | H2H › | ||
| Bertola R. | 2–0 | Ambrogi L. | H2H › | ||
| Carboni L. | 1–2 | Ovcharenko O. | H2H › | ||
| Otte O. | 2–1 | Gentzsch T. | H2H › | ||
| La Vela G. | 2–0 | Rengifo F. | H2H › | ||
| Kopp S. | 2–0 | Boros A. | H2H › | ||
| Farjat T. | 0–2 | Andreescu S. | H2H › | ||
| Rawat S. | 2–1 | Becroft I. | H2H › | ||
| Kwon S. | 2–0 | Tokuda R. | H2H › | ||
| Sweeny D. | 2–0 | Imamura M. | H2H › | ||
| Suksumrarn T. | 2–0 | Malaszszak M. | H2H › | ||
| Shin S. | 2–0 | Wang X. | H2H › | ||
| Zhukov M. | 1–2 | Tudorica A. | H2H › |
22 Ağustos 2025 67 maç
| Loge J. | 2–0 | Basile A. | H2H › | ||
| Cuenin S. | 0–2 | Planinsek F. | H2H › | ||
| Zielinski M. | 0–2 | Oberleitner N. | H2H › | ||
| Beaupain S. | 0–2 | Slump S. | H2H › | ||
| Ovcharenko O. | 2–0 | Martin Manzano J. | H2H › | ||
| Houkes M. | 2–1 | Agwi M. | H2H › | ||
| Otte O. | 2–0 | Moeller M. | H2H › | ||
| Kopp S. | 2–0 | Angelini L. | H2H › | ||
| Kellovsky D. | 2–0 | Schell N. | H2H › | ||
| Artnak B. | 2–1 | Sorger S. | H2H › | ||
| Huens H. | 2–0 | Visser M. | H2H › | ||
| Pawelski M. | 1–2 | Filar K. | H2H › | ||
| Marysko V. | 0–2 | Bobichon M. | H2H › | ||
| Filip J. | 2–1 | Gonzalez Fernandez M. | H2H › | ||
| Forti F. | 1–2 | Ambrogi L. | H2H › | ||
| Feldbausch K. | 2–0 | Bertola R. | H2H › | ||
| Wessels L. | 2–0 | Djonov C. | H2H › | ||
| Sakellaridis D. | 1–2 | Vilicich B. | H2H › | ||
| Vandermeersch C. | 2–0 | Bennani K. | H2H › | ||
| Pleshivtsev E. | 0–2 | Boros A. | H2H › | ||
| Bassem Sobhy M. | 0–2 | Maxted L. | H2H › | ||
| Slavic N. | 2–1 | Dahlin M. | H2H › | ||
| Stroemberg I. | 2–1 | Garcian A. | H2H › | ||
| Echargui M. | 2–0 | Bertrand R. | H2H › | ||
| Ribecai M. | 2–0 | Bellegy A. | H2H › | ||
| Gerch L. | 2–0 | Thomas F. | H2H › | ||
| Figl M. | 0–2 | Janvier M. | H2H › | ||
| Neuchrist M. | 2–0 | Von Der Schulenburg J. | H2H › | ||
| Nagel A. | 2–0 | Ramskogler G. | H2H › | ||
| Cacao T. | 2–0 | Fernandes R. | H2H › | ||
| Vasa E. | 0–2 | Bielinskyi V. | H2H › | ||
| Basic M. | 2–1 | Djuric B. | H2H › | ||
| Nijboer R. | 2–1 | Moro Canas A. | H2H › | ||
| Cretu C. | 2–0 | Tenti F. | H2H › | ||
| Ostapenkov D. | 2–0 | Plans J. | H2H › | ||
| Milic O. | 2–1 | Estevez J. | H2H › | ||
| Ozolins K. | 0–2 | Orlov V. | H2H › | ||
| Donnet E. | 2–0 | Dlimi Y. | H2H › | ||
| Mashtakov M. | 2–1 | Beckley A. | H2H › | ||
| Vankan M. | 2–1 | Balshaw F. | H2H › | ||
| Rapagnetta D. | 2–1 | Gustafsson F. | H2H › | ||
| Jodar R. | 2–0 | Added D. | H2H › | ||
| Genier T. | 0–2 | Caniato C. | H2H › | ||
| Karma N. | 0–2 | Bernet H. | H2H › | ||
| Wehnelt K. | 0–2 | Weis A. | H2H › | ||
| Nikles J. | 2–1 | Fanselow S. | H2H › | ||
| De Loore J. | 2–1 | Rottgering M. | H2H › | ||
| Paris T. | 2–1 | Araujo P. | H2H › | ||
| Fenty A. | 2–0 | Maia H. | H2H › | ||
| Rengifo F. | 2–1 | Jovic N. | H2H › | ||
| Fernandez Flores D. | 0–2 | Andreescu S. | H2H › | ||
| Fiorentini A. | 0–2 | Chepelev A. | H2H › | ||
| Palosi S. | 2–0 | Denisov I. | H2H › | ||
| Pieleanu R. | 2–1 | Farjat T. | H2H › | ||
| Klok D. | 2–1 | La Vela G. | H2H › | ||
| Longwe-Smit T. | 0–2 | Becroft I. | H2H › | ||
| Rawat S. | 0–2 | Basing M. | H2H › | ||
| Shin W. | 0–2 | Tokuda R. | H2H › | ||
| Kwon S. | 2–0 | Huang T. | H2H › | ||
| Rai A. | 1–2 | Imamura M. | H2H › | ||
| Sweeny D. | 2–0 | Dellavedova M. | H2H › | ||
| Cho S. | 0–2 | Zhukov M. | H2H › | ||
| Catini N. | 1–2 | Tudorica A. | H2H › | ||
| Charoenphon Y. | 0–2 | Suksumrarn T. | H2H › | ||
| Shin S. | 2–0 | Mo Y. | H2H › | ||
| Wang X. | 1–2 | Xiao L. | H2H › | ||
| Kim D. | 2–0 | Malaszszak M. | H2H › |
21 Ağustos 2025 60 maç
| Carboni L. | 2–0 | Spiridon D. | H2H › | ||
| Perez Contri S. | 2–0 | Parisca I. | H2H › | ||
| Nijboer R. | 2–0 | Helguera Casado L. | H2H › | ||
| Biletic I. | 0–2 | Planinsek F. | H2H › | ||
| Homberg M. | 2–1 | Gentzsch T. | H2H › | ||
| Sperle J. | 2–0 | Marysko V. | H2H › | ||
| Bobichon M. | 0–2 | Demanet E. | H2H › | ||
| Barranco Cosano J. | 2–0 | Nagele M. | H2H › | ||
| Vives Marcos P. | 1–2 | Moro Canas A. | H2H › | ||
| Winter Lopez B. | 0–2 | Lopez Montagud C. | H2H › | ||
| Santamarta Roig A. | 2–0 | Demin Y. | H2H › | ||
| Iemmi L. | 2–1 | Djuric B. | H2H › | ||
| Kivattsev K. | 2–1 | Martin Manzano J. | H2H › | ||
| Kellovsky D. | 2–1 | Schell N. | H2H › | ||
| Tanner G. | 2–1 | Canedo de la Llama E. | H2H › | ||
| McCormick T. | 2–0 | Cacao T. | H2H › | ||
| Lalami Laaroussi Y. | 2–0 | Maia H. | H2H › | ||
| Wessels L. | 2–1 | Djonov C. | H2H › | ||
| De Krom M. | 0–2 | Giustino L. | H2H › | ||
| Martinez A. | 2–0 | Lazaro Juncadella M. | H2H › | ||
| Juan Mano A. | 2–1 | Almazan Valiente I. | H2H › | ||
| Knitter K. | 0–2 | Filip J. | H2H › | ||
| Basile A. | 2–1 | Khoeblal E. | H2H › | ||
| Filar K. | 2–0 | Zeuch T. | H2H › | ||
| Kucera J. | 0–2 | Pawelski M. | H2H › | ||
| Bouquet L. | 2–0 | Huens H. | H2H › | ||
| Schlageter J. | 1–2 | Beaupain S. | H2H › | ||
| Ribecai M. | 2–0 | Bellegy A. | H2H › | ||
| Gerch L. | 2–0 | Thomas F. | H2H › | ||
| Figl M. | 0–2 | Janvier M. | H2H › | ||
| Neuchrist M. | 2–0 | Von Der Schulenburg J. | H2H › | ||
| Picchione A. | 2–1 | Forti F. | H2H › | ||
| Feldbausch K. | 2–0 | Pennaforti G. | H2H › | ||
| Ciavarella N. | 0–2 | Fonio G. | H2H › | ||
| Bassem Sobhy M. | 2–0 | Larue L. | H2H › | ||
| Palosi S. | 2–1 | Dell'elba V. | H2H › | ||
| Vandermeersch C. | 2–1 | Pierre H. | H2H › | ||
| Smiej Y. | 0–2 | Dlimi Y. | H2H › | ||
| Plans J. | 2–1 | Rivet M. | H2H › | ||
| Gustafsson F. | 2–0 | Alujas R. | H2H › | ||
| Rapagnetta D. | 1–2 | Friberg K. | H2H › | ||
| Petrovic A. | 2–1 | Stroemberg I. | H2H › | ||
| Larwig N. | 0–2 | Balshaw F. | H2H › | ||
| Paul J. | 2–0 | Bertrand R. | H2H › | ||
| Added D. | 2–0 | Xilas I. | H2H › | ||
| Serrano Luis T. | 0–2 | Rottgering M. | H2H › | ||
| Vetrih M. | 0–2 | Sorger S. | H2H › | ||
| Artnak B. | 2–0 | Urankar V. | H2H › | ||
| Milavsky D. | 2–1 | Fenty A. | H2H › | ||
| Paris T. | 2–0 | Torres T. | H2H › | ||
| Vasa E. | 2–1 | Dominko S. | H2H › | ||
| Patzanovsky C. | 0–2 | Reinhard B. | H2H › | ||
| Kopp S. | 2–0 | Bilardo J. | H2H › | ||
| Grzegorzewski O. | 0–2 | Orlov V. | H2H › | ||
| Mashtakov M. | 2–0 | Lechno-Wasiutynski F. | H2H › | ||
| Avcibasi T. | 0–2 | Beckley A. | H2H › | ||
| Pleshivtsev E. | 2–1 | Michnev P. | H2H › | ||
| Zielinski M. | 2–1 | Misasi G. | H2H › | ||
| Penzlin J. | 2–1 | Oberleitner N. | H2H › | ||
| Genier T. | 0–2 | Caniato C. | H2H › |
364 eski sonuç gösterilmiyor.
Bu tahminler nasıl yapılıyor
Gelecek maçlarda sitenin geri kalanıyla aynı modelden gelen tahmin var. Biten maçlarda yalnızca sonuç gösterilir: bu sonucu zaten içeren puanlarla sonradan hesaplanan bir tahmin modeli olduğundan iyi gösterirdi.
Gelecek maçlarda sitenin geri kalanıyla aynı modelden gelen tahmin var. Biten maçlarda yalnızca sonuç gösterilir: bu sonucu zaten içeren puanlarla sonradan hesaplanan bir tahmin modeli olduğundan iyi gösterirdi.