If they played today
Angus G.
35%
Sets 0–2
Medium confidence
Poling K.
65%
2–0
16%
2–1
19%
1–2
29%
0–2
36%
Chance of a third set 48%
Current ratings and the head-to-head record, for a best-of-three match with no tournament attached. For the forecast of a scheduled match, open the match page.
Side by side
| Angus G. | Poling K. | |
| 1412 | Rating | 1507 |
| 4–12 (25%) | Win-loss | 18–13 (58%) |
| 0 | ATP/WTA matches | 1 |
| LLLLL | Recent form | WLWWW |
All meetings (4)
| 2025-12-04 | Poling K. | 1–2 | ATP Singles: UTR Pro Tennis Series 3 |
| 2025-12-03 | Poling K. | 1–2 | ATP Singles: UTR Pro Tennis Series 3 |
| 2025-12-02 | Poling K. | 1–2 | ATP Singles: UTR Pro Tennis Series 3 |
| 2025-12-01 | Poling K. | 1–2 | ATP Singles: UTR Pro Tennis Series 3 |
Last five: Angus G.
| 2025-12-04 | L | Poling K. | 1-2 | ATP Singles: UTR Pro Tennis Series 3 |
| 2025-12-03 | L | Poling K. | 1-2 | ATP Singles: UTR Pro Tennis Series 3 |
| 2025-12-03 | L | Jankanj V. | 1-2 | ATP Singles: UTR Pro Tennis Series 3 |
| 2025-12-02 | L | Poling K. | 1-2 | ATP Singles: UTR Pro Tennis Series 3 |
| 2025-12-02 | L | Karahan A. | 1-2 | ATP Singles: UTR Pro Tennis Series 3 |
Last five: Poling K.
| 2025-12-04 | W | Angus G. | 2-1 | ATP Singles: UTR Pro Tennis Series 3 |
| 2025-12-03 | W | Angus G. | 2-1 | ATP Singles: UTR Pro Tennis Series 3 |
| 2025-12-03 | W | Martin B. | 2-1 | ATP Singles: UTR Pro Tennis Series 3 |
| 2025-12-02 | W | Angus G. | 2-1 | ATP Singles: UTR Pro Tennis Series 3 |
| 2025-12-02 | L | Jankanj V. | 1-2 | ATP Singles: UTR Pro Tennis Series 3 |