If they played today
Balan S.
61%
Sets 2–0
Medium confidence
Buculei I.
39%
2–0
33%
2–1
28%
1–2
21%
0–2
18%
Chance of a third set 49%
Current ratings and the head-to-head record, for a best-of-three match with no tournament attached. For the forecast of a scheduled match, open the match page.
Side by side
| Balan S. | Buculei I. | |
| 1473 | Rating | 1432 |
| 15–13 (54%) | Win-loss | 5–12 (29%) |
| 0 | ATP/WTA matches | 0 |
| WWWWL | Recent form | WLWWW |
All meetings (4)
| 2025-06-13 | Balan S. | 2–1 | WTA Singles: UTR Pro Tennis Series 5 |
| 2025-06-12 | Balan S. | 2–1 | WTA Singles: UTR Pro Tennis Series 5 |
| 2025-06-11 | Balan S. | 2–1 | WTA Singles: UTR Pro Tennis Series 5 |
| 2025-06-10 | Balan S. | 2–1 | WTA Singles: UTR Pro Tennis Series 5 |
Last five: Balan S.
| 2025-12-28 | L | Popa M. | 0-2 | WTA Singles: Antalya 39 ITF |
| 2025-12-27 | W | Xu J. | 2-0 | WTA Singles: Antalya 39 ITF |
| 2025-12-26 | W | Yoruk I. | 2-1 | WTA Singles: Antalya 39 ITF |
| 2025-12-25 | W | Anghel A. | 2-0 | WTA Singles: Antalya 39 ITF |
| 2025-12-24 | W | Anghel A. | 2-0 | WTA Singles: Antalya 39 ITF |
Last five: Buculei I.
| 2025-11-21 | W | Todoni C. | 2-1 | WTA Singles: UTR Pro Tennis Series 5 |
| 2025-11-20 | W | Todoni C. | 2-1 | WTA Singles: UTR Pro Tennis Series 5 |
| 2025-10-01 | W | Karatancheva A. | 2-0 | WTA Singles: Varna ITF |
| 2025-08-12 | L | Zhenikhova S. | 0-2 | WTA Singles: Otopeni ITF |
| 2025-07-31 | W | Sevcikova L. | 2-1 | WTA Singles: Cluj-Napoca ITF |