If they played today
Bullard J.
70%
Sets 2–0
Medium confidence
Krishna R.
30%
2–0
40%
2–1
29%
1–2
17%
0–2
13%
Chance of a third set 46%
Current ratings and the head-to-head record, for a best-of-three match with no tournament attached. For the forecast of a scheduled match, open the match page.
Side by side
| Bullard J. | Krishna R. | |
| 1526 | Rating | 1424 |
| 12–10 (55%) | Win-loss | 19–31 (38%) |
| 0 | ATP/WTA matches | 0 |
| WWWWW | Recent form | LLLLW |
All meetings (5)
| 2025-10-31 | Bullard J. | 2–1 | ATP Singles: UTR Pro Tennis Series 3 |
| 2025-10-30 | Bullard J. | 2–1 | ATP Singles: UTR Pro Tennis Series 3 |
| 2025-10-29 | Bullard J. | 2–1 | ATP Singles: UTR Pro Tennis Series 3 |
| 2025-10-28 | Bullard J. | 2–1 | ATP Singles: UTR Pro Tennis Series 3 |
| 2025-07-24 | Bullard J. | 2–0 | ATP Singles: UTR Pro Tennis Series 3 |
Last five: Bullard J.
| 2025-10-31 | W | Krishna R. | 2-1 | ATP Singles: UTR Pro Tennis Series 3 |
| 2025-10-30 | W | Krishna R. | 2-1 | ATP Singles: UTR Pro Tennis Series 3 |
| 2025-10-29 | W | Bushuev P. | 2-1 | ATP Singles: UTR Pro Tennis Series 3 |
| 2025-10-29 | W | Krishna R. | 2-1 | ATP Singles: UTR Pro Tennis Series 3 |
| 2025-10-28 | W | Bushuev P. | 2-1 | ATP Singles: UTR Pro Tennis Series 3 |
Last five: Krishna R.
| 2025-12-07 | W | Cross J. | 2-1 | ATP Singles: UTR Pro Tennis Series 3 |
| 2025-12-05 | L | Day J. | 1-2 | ATP Singles: UTR Pro Tennis Series 3 |
| 2025-12-05 | L | Tallakson A. | 1-2 | ATP Singles: UTR Pro Tennis Series 3 |
| 2025-12-04 | L | Tallakson A. | 1-2 | ATP Singles: UTR Pro Tennis Series 3 |
| 2025-12-04 | L | Day J. | 1-2 | ATP Singles: UTR Pro Tennis Series 3 |