If they played today
Calvelo X.
66%
Sets 2–0
Medium confidence
Krishna R.
34%
2–0
37%
2–1
29%
1–2
19%
0–2
15%
Chance of a third set 48%
Current ratings and the head-to-head record, for a best-of-three match with no tournament attached. For the forecast of a scheduled match, open the match page.
Side by side
| Calvelo X. | Krishna R. | |
| 1504 | Rating | 1424 |
| 11–11 (50%) | Win-loss | 19–31 (38%) |
| 0 | ATP/WTA matches | 0 |
| WWWWW | Recent form | LLLLW |
All meetings (4)
| 2025-10-31 | Calvelo X. | 2–1 | ATP Singles: UTR Pro Tennis Series 3 |
| 2025-10-30 | Calvelo X. | 2–1 | ATP Singles: UTR Pro Tennis Series 3 |
| 2025-10-29 | Calvelo X. | 2–1 | ATP Singles: UTR Pro Tennis Series 3 |
| 2025-10-28 | Calvelo X. | 2–1 | ATP Singles: UTR Pro Tennis Series 3 |
Last five: Calvelo X.
| 2025-11-01 | W | Bushuev P. | 2-1 | ATP Singles: UTR Pro Tennis Series 3 |
| 2025-10-31 | W | Krishna R. | 2-1 | ATP Singles: UTR Pro Tennis Series 3 |
| 2025-10-31 | W | Bushuev P. | 2-1 | ATP Singles: UTR Pro Tennis Series 3 |
| 2025-10-30 | L | Berger B. | 1-2 | ATP Singles: UTR Pro Tennis Series 3 |
| 2025-10-30 | W | Krishna R. | 2-1 | ATP Singles: UTR Pro Tennis Series 3 |
Last five: Krishna R.
| 2025-12-07 | W | Cross J. | 2-1 | ATP Singles: UTR Pro Tennis Series 3 |
| 2025-12-05 | L | Day J. | 1-2 | ATP Singles: UTR Pro Tennis Series 3 |
| 2025-12-05 | L | Tallakson A. | 1-2 | ATP Singles: UTR Pro Tennis Series 3 |
| 2025-12-04 | L | Tallakson A. | 1-2 | ATP Singles: UTR Pro Tennis Series 3 |
| 2025-12-04 | L | Day J. | 1-2 | ATP Singles: UTR Pro Tennis Series 3 |