Nadia Podoroska
Rating 1543 • 5–6 (45%) •Recent form WWWWL
Best wins
| 2026-09-19 | Paula Badosa 1641 | 2-0 6-3, 6-4 | WTA Sao Paulo, Brazil Women, Singles |
| 2026-09-18 | Suzan Lamens 1536 | 2-1 7-6, 3-6, 6-3 | WTA Sao Paulo, Brazil Women, Singles |
| 2026-09-17 | Eva Lys 1487 | 2-0 7-5, 6-2 | WTA Sao Paulo, Brazil Women, Singles |
| 2026-09-15 | Lucrezia Stefanini 1485 | 2-0 6-3, 6-4 | WTA Sao Paulo, Brazil Women, Singles |
| 2026-08-12 | Ella Seidel 1476 | 2-0 6-2, 6-2 | Cincinnati |
Match history (11)
| 2026-09-21 | L | Kaitlin Quevedo | 1-2 6-4, 4-6, 2-6 | WTA Sao Paulo, Brazil Women, Singles |
| 2026-09-19 | W | Paula Badosa | 2-0 6-3, 6-4 | WTA Sao Paulo, Brazil Women, Singles |
| 2026-09-18 | W | Suzan Lamens | 2-1 7-6, 3-6, 6-3 | WTA Sao Paulo, Brazil Women, Singles |
| 2026-09-17 | W | Eva Lys | 2-0 7-5, 6-2 | WTA Sao Paulo, Brazil Women, Singles |
| 2026-09-15 | W | Lucrezia Stefanini | 2-0 6-3, 6-4 | WTA Sao Paulo, Brazil Women, Singles |
| 2026-09-03 | L | Iga Swiatek | 0-2 3-6, 2-6 | US Open, Women |
| 2026-08-13 | L | Emiliana Arango | 1-2 6-4, 5-7, 3-6 | Cincinnati |
| 2026-08-12 | W | Ella Seidel | 2-0 6-2, 6-2 | Cincinnati |
| 2026-07-20 | L | Julia Stusek | 1-2 6-4, 3-6, 4-6 | Hamburg |
| 2026-07-13 | L | Petra Marčinko | 1-2 2-6, 6-3, 4-6 | Iasi |
| 2026-06-30 | L | Marta Kostyuk | 0-2 1-6, 2-6 | Wimbledon |
About this page
Everything here is derived from match results we hold — wins, losses, opponents and scores. The rating moves after every match by how surprising the result was, so beating a stronger opponent is worth more than beating a weaker one. There is no biography, no ranking points and no editorial: if it is not visible in results, it is not on this page.
Everything here is derived from match results we hold — wins, losses, opponents and scores. The rating moves after every match by how surprising the result was, so beating a stronger opponent is worth more than beating a weaker one. There is no biography, no ranking points and no editorial: if it is not visible in results, it is not on this page.