Highest-rated players in the draw
Miroshnichenko V.Rating1693
Alastair GrayRating1648
Leylah FernandezRating1635
Burgic Bucko E.Rating1627
Mamedova E.Rating1622
Gilbert A.Rating1603
Black B.Rating1600
Nayar S.Rating1599
Schafer B.Rating1594
Carolyn AnsariRating1591
Results
31 December 2025 38 matches
| Roselli G. | 2–1 | Rhoden B. | H2H › | ||
| Rhoden B. | 2–1 | Dmitrichenko Y. | H2H › | ||
| Gray A. | 2–1 | Dmitrichenko Y. | H2H › | ||
| Roselli G. | 2–1 | Dmitrichenko Y. | H2H › | ||
| Rhoden B. | 2–1 | Janczyk A. | H2H › | ||
| Gray A. | 2–1 | Janczyk A. | H2H › | ||
| Umekuni R. | 2–1 | Sherif J. | H2H › | ||
| Colling S. | 2–1 | Anderson A. | H2H › | ||
| Grigoreva A. | 2–1 | Sherif J. | H2H › | ||
| Grigoreva A. | 2–1 | Anderson A. | H2H › | ||
| Colling S. | 2–1 | Sherif J. | H2H › | ||
| Umekuni R. | 2–1 | Grigoreva A. | H2H › | ||
| Hewitt D. | 2–1 | Xantava T. | H2H › | ||
| Rennard M. | 2–1 | Xantava T. | H2H › | ||
| Hewitt D. | 2–1 | Brownback E. | H2H › | ||
| Weir L. | 2–1 | Murray L. | H2H › | ||
| Lombardi J. | 2–1 | Shcherbinina A. | H2H › | ||
| Weir L. | 2–1 | Shcherbinina A. | H2H › | ||
| Lombardi J. | 2–1 | Ludwig M. | H2H › | ||
| Murray L. | 2–1 | Ludwig M. | H2H › | ||
| Murray L. | 2–1 | Shcherbinina A. | H2H › | ||
| Hill C. | 2–1 | Evtimova D. | H2H › | ||
| Valdez N. | 2–1 | Evtimova D. | H2H › | ||
| Shabashkevich K. | 2–1 | Okhtenberg N. | H2H › | ||
| Slama M. | 2–1 | Okhtenberg N. | H2H › | ||
| O'Brien I. | 2–1 | Bervid V. | H2H › | ||
| Slama M. | 2–1 | Bervid V. | H2H › | ||
| Valdez N. | 2–1 | Orlins A. | H2H › | ||
| Burgic Bucko E. | 2–1 | Sorey A. | H2H › | ||
| An C. | 2–1 | Lindgren G. | H2H › | ||
| Saffar Y. | 2–1 | Orlins A. | H2H › | ||
| Outcalt N. | 2–1 | Lindgren G. | H2H › | ||
| Outcalt N. | 2–1 | Sorey A. | H2H › | ||
| Hamilton A. | 2–1 | Brahmbhatt A. | H2H › | ||
| Grover S. | 2–1 | Khayrutdinova E. | H2H › | ||
| Hovde L. | 2–1 | Brahmbhatt A. | H2H › | ||
| Hovde L. | 2–1 | Khayrutdinova E. | H2H › | ||
| Lutkemeyer Obregon A. | 2–0 | Kiss C. | H2H › |
30 December 2025 50 matches
| Haile A. | 2–1 | Wang T. | H2H › | ||
| Deng M. | 2–1 | Liu Z. | H2H › | ||
| Weng N. | 2–1 | Allegre O. | H2H › | ||
| Chung K. | 2–1 | Liu L. | H2H › | ||
| Vickneswaran A. | 2–1 | Center O. | H2H › | ||
| Lutkemeyer Obregon A. | 2–1 | Kiss C. | H2H › | ||
| Nordikyan K. | 2–1 | Zhiyenbayeva S. | H2H › | ||
| Allegre C. | 2–1 | Chang H. | H2H › | ||
| Burgic Bucko E. | 2–0 | Lindgren G. | H2H › | ||
| Rahimkhani N. | 2–1 | Brownback E. | H2H › | ||
| Roselli G. | 2–1 | Rhoden B. | H2H › | ||
| Rhoden B. | 2–1 | Dmitrichenko Y. | H2H › | ||
| Gray A. | 2–1 | Dmitrichenko Y. | H2H › | ||
| Roselli G. | 2–1 | Dmitrichenko Y. | H2H › | ||
| Gray A. | 2–1 | Rhoden B. | H2H › | ||
| Rhoden B. | 2–1 | Janczyk A. | H2H › | ||
| Roselli G. | 2–1 | Janczyk A. | H2H › | ||
| Gray A. | 2–1 | Janczyk A. | H2H › | ||
| Hill C. | 2–1 | Evtimova D. | H2H › | ||
| Valdez N. | 2–1 | Evtimova D. | H2H › | ||
| Shabashkevich K. | 2–1 | Okhtenberg N. | H2H › | ||
| Slama M. | 2–1 | Okhtenberg N. | H2H › | ||
| O'Brien I. | 2–1 | Okhtenberg N. | H2H › | ||
| Shabashkevich K. | 2–1 | Slama M. | H2H › | ||
| O'Brien I. | 2–1 | Bervid V. | H2H › | ||
| Hill C. | 2–1 | Bencheikh L. | H2H › | ||
| Slama M. | 2–1 | Bervid V. | H2H › | ||
| Valdez N. | 2–1 | Orlins A. | H2H › | ||
| An C. | 2–1 | Outcalt N. | H2H › | ||
| Burgic Bucko E. | 2–1 | Sorey A. | H2H › | ||
| An C. | 2–1 | Lindgren G. | H2H › | ||
| Saffar Y. | 2–1 | Valdez N. | H2H › | ||
| Saffar Y. | 2–1 | Orlins A. | H2H › | ||
| Outcalt N. | 2–1 | Lindgren G. | H2H › | ||
| Outcalt N. | 2–1 | Sorey A. | H2H › | ||
| Grover S. | 2–1 | Hovde L. | H2H › | ||
| Hamilton A. | 2–1 | Khayrutdinova E. | H2H › | ||
| Hamilton A. | 2–1 | Brahmbhatt A. | H2H › | ||
| Grover S. | 2–1 | Khayrutdinova E. | H2H › | ||
| Hovde L. | 2–1 | Brahmbhatt A. | H2H › | ||
| Hovde L. | 2–1 | Khayrutdinova E. | H2H › | ||
| Seversen J. | 2–1 | Liu Z. | H2H › | ||
| Deng M. | 2–1 | Wang T. | H2H › | ||
| Miroshnichenko V. | 2–1 | Liu L. | H2H › | ||
| Chung K. | 2–0 | Allegre O. | H2H › | ||
| Vickneswaran A. | 2–1 | Chang H. | H2H › | ||
| Harmon A. | 1–2 | Center O. | H2H › | ||
| Piai E. | 0–2 | Zhiyenbayeva S. | H2H › | ||
| Kiss C. | 2–0 | Nordikyan K. | H2H › | ||
| Morris A. | 2–1 | Liu Z. | H2H › |
29 December 2025 59 matches
| Weir L. | 2–1 | Lombardi J. | H2H › | ||
| Ludwig M. | 2–1 | Shcherbinina A. | H2H › | ||
| Seversen J. | 2–1 | Deng M. | H2H › | ||
| Seversen J. | 2–1 | Liu Z. | H2H › | ||
| Haile A. | 2–1 | Wang T. | H2H › | ||
| Deng M. | 2–1 | Liu Z. | H2H › | ||
| Haile A. | 2–1 | Liu Z. | H2H › | ||
| Deng M. | 2–1 | Wang T. | H2H › | ||
| Weng N. | 2–1 | Allegre O. | H2H › | ||
| Weng N. | 2–1 | Liu L. | H2H › | ||
| Miroshnichenko V. | 2–1 | Kay S. | H2H › | ||
| Miroshnichenko V. | 2–1 | Liu L. | H2H › | ||
| Chung K. | 2–1 | Liu L. | H2H › | ||
| Chung K. | 2–1 | Allegre O. | H2H › | ||
| Vickneswaran A. | 2–1 | Center O. | H2H › | ||
| Vickneswaran A. | 2–1 | Chang H. | H2H › | ||
| Harmon A. | 2–1 | Center O. | H2H › | ||
| Harmon A. | 2–1 | Vickneswaran A. | H2H › | ||
| Lutkemeyer Obregon A. | 2–1 | Zhiyenbayeva S. | H2H › | ||
| Piai E. | 2–1 | Zhiyenbayeva S. | H2H › | ||
| Piai E. | 2–1 | Nordikyan K. | H2H › | ||
| Lutkemeyer Obregon A. | 2–1 | Kiss C. | H2H › | ||
| Nordikyan K. | 2–1 | Zhiyenbayeva S. | H2H › | ||
| Kiss C. | 2–1 | Nordikyan K. | H2H › | ||
| Allegre C. | 2–1 | Center O. | H2H › | ||
| Allegre C. | 2–1 | Chang H. | H2H › | ||
| Rennard M. | 2–1 | Hewitt D. | H2H › | ||
| Brownback E. | 2–1 | Xantava T. | H2H › | ||
| Anderson A. | 2–1 | Sherif J. | H2H › | ||
| Umekuni R. | 2–1 | Colling S. | H2H › | ||
| Blokhina A. | 2–1 | Evtimova D. | H2H › | ||
| Hill C. | 2–1 | Evtimova D. | H2H › | ||
| Valdez N. | 2–1 | Evtimova D. | H2H › | ||
| Shabashkevich K. | 2–1 | Okhtenberg N. | H2H › | ||
| Slama M. | 2–1 | Okhtenberg N. | H2H › | ||
| O'Brien I. | 2–1 | Okhtenberg N. | H2H › | ||
| Shabashkevich K. | 2–1 | Slama M. | H2H › | ||
| Shabashkevich K. | 2–1 | Bervid V. | H2H › | ||
| O'Brien I. | 2–1 | Bervid V. | H2H › | ||
| Blokhina A. | 2–1 | Valdez N. | H2H › | ||
| Hill C. | 2–1 | Bencheikh L. | H2H › | ||
| O'Brien I. | 2–1 | Slama M. | H2H › | ||
| Hill C. | 2–1 | Valdez N. | H2H › | ||
| Slama M. | 2–1 | Bervid V. | H2H › | ||
| Blokhina A. | 2–1 | Bencheikh L. | H2H › | ||
| Valdez N. | 2–1 | Orlins A. | H2H › | ||
| An C. | 2–1 | Outcalt N. | H2H › | ||
| Burgic Bucko E. | 2–1 | Sorey A. | H2H › | ||
| Burgic Bucko E. | 2–1 | Outcalt N. | H2H › | ||
| Burgic Bucko E. | 2–1 | Lindgren G. | H2H › | ||
| An C. | 2–1 | Sorey A. | H2H › | ||
| An C. | 2–1 | Lindgren G. | H2H › | ||
| Saffar Y. | 2–1 | Valdez N. | H2H › | ||
| Saffar Y. | 2–1 | Evtimova D. | H2H › | ||
| Saffar Y. | 2–1 | Orlins A. | H2H › | ||
| Outcalt N. | 2–1 | Lindgren G. | H2H › | ||
| Outcalt N. | 2–1 | Sorey A. | H2H › | ||
| Haile A. | 2–1 | Deng M. | H2H › | ||
| Weng N. | 1–2 | Chung K. | H2H › |
28 December 2025 10 matches
| Seversen J. | 2–1 | Wang T. | H2H › | ||
| Seversen J. | 2–1 | Deng M. | H2H › | ||
| Seversen J. | 2–1 | Liu Z. | H2H › | ||
| Haile A. | 2–1 | Wang T. | H2H › | ||
| Deng M. | 2–1 | Liu Z. | H2H › | ||
| Haile A. | 2–1 | Liu Z. | H2H › | ||
| Deng M. | 2–1 | Wang T. | H2H › | ||
| Haile A. | 2–1 | Deng M. | H2H › | ||
| Seversen J. | 2–1 | Haile A. | H2H › | ||
| Wang T. | 2–1 | Liu Z. | H2H › |
27 December 2025 1 match
| Miroshnichenko V. | 2–1 | Weng N. | H2H › |
21 December 2025 2 matches
440 earlier results are not shown.
How these predictions are made
Upcoming matches carry a forecast from the same rating model as the rest of the site. Finished matches are shown as results only: a forecast worked out after the fact, from ratings that already include the result, would flatter the model.
Upcoming matches carry a forecast from the same rating model as the rest of the site. Finished matches are shown as results only: a forecast worked out after the fact, from ratings that already include the result, would flatter the model.