If they played today
Goldberg S.
64%
Sets 2–0
Medium confidence
Keller K.
36%
2–0
35%
2–1
29%
1–2
20%
0–2
16%
Chance of a third set 48%
Current ratings and the head-to-head record, for a best-of-three match with no tournament attached. For the forecast of a scheduled match, open the match page.
Side by side
| Goldberg S. | Keller K. | |
| 1552 | Rating | 1454 |
| 7–2 (78%) | Win-loss | 6–12 (33%) |
| 0 | ATP/WTA matches | 0 |
| WWWLL | Recent form | LLLWW |
All meetings (4)
| 2025-10-10 | Goldberg S. | 2–1 | WTA Singles: UTR Pro Match Series |
| 2025-10-09 | Goldberg S. | 2–1 | WTA Singles: UTR Pro Match Series |
| 2025-10-08 | Goldberg S. | 2–1 | WTA Singles: UTR Pro Match Series |
| 2025-10-07 | Goldberg S. | 2–1 | WTA Singles: UTR Pro Match Series |
Last five: Goldberg S.
| 2025-11-13 | L | Tutoveanu E. | 1-2 | WTA Singles: UTR Pro Match Series |
| 2025-11-11 | L | Weng N. | 0-2 | WTA Singles: UTR Pro Match Series |
| 2025-10-10 | W | Keller K. | 2-1 | WTA Singles: UTR Pro Match Series |
| 2025-10-09 | W | Keller K. | 2-1 | WTA Singles: UTR Pro Match Series |
| 2025-10-08 | W | Maunupau O. | 2-1 | WTA Singles: UTR Pro Match Series |
Last five: Keller K.
| 2025-12-21 | W | Reynoldson E. | 2-0 | WTA Singles: UTR Pro Match Series |
| 2025-12-19 | W | Maunupau O. | 2-1 | WTA Singles: UTR Pro Match Series |
| 2025-12-15 | L | Grechkina A. | 1-2 | WTA Singles: UTR Pro Match Series |
| 2025-12-12 | L | Lee A. | 1-2 | WTA Singles: UTR Pro Match Series |
| 2025-12-11 | L | Walker B. | 1-2 | WTA Singles: UTR Pro Match Series |