If they played today
Henderson C.
31%
Sets 0–2
Medium confidence
Nayar S.
69%
2–0
14%
2–1
17%
1–2
29%
0–2
40%
Chance of a third set 47%
Current ratings and the head-to-head record, for a best-of-three match with no tournament attached. For the forecast of a scheduled match, open the match page.
Side by side
| Henderson C. | Nayar S. | |
| 1400 | Rating | 1599 |
| 0–9 (0%) | Win-loss | 17–4 (81%) |
| 0 | ATP/WTA matches | 0 |
| LLLLL | Recent form | WWWWW |
All meetings (4)
| 2025-08-01 | Nayar S. | 1–2 | WTA Singles: UTR Pro Match Series |
| 2025-07-31 | Nayar S. | 1–2 | WTA Singles: UTR Pro Match Series |
| 2025-07-30 | Nayar S. | 1–2 | WTA Singles: UTR Pro Match Series |
| 2025-07-29 | Nayar S. | 1–2 | WTA Singles: UTR Pro Match Series |
Last five: Henderson C.
| 2025-08-01 | L | Nayar S. | 1-2 | WTA Singles: UTR Pro Match Series |
| 2025-07-31 | L | Nayar S. | 1-2 | WTA Singles: UTR Pro Match Series |
| 2025-07-31 | L | Gruber T. | 1-2 | WTA Singles: UTR Pro Match Series |
| 2025-07-30 | L | Nayar S. | 1-2 | WTA Singles: UTR Pro Match Series |
| 2025-07-29 | L | Nayar S. | 1-2 | WTA Singles: UTR Pro Match Series |
Full record for Henderson C. →
Last five: Nayar S.
| 2025-08-29 | W | Mattioli F. | 2-1 | WTA Singles: UTR Pro Match Series |
| 2025-08-28 | W | Lee A. | 2-1 | WTA Singles: UTR Pro Match Series |
| 2025-08-28 | W | Mattioli F. | 2-1 | WTA Singles: UTR Pro Match Series |
| 2025-08-27 | L | Adams J. | 1-2 | WTA Singles: UTR Pro Match Series |
| 2025-08-27 | W | Lee A. | 2-1 | WTA Singles: UTR Pro Match Series |