If they played today
Pavkova K.
32%
Sets 0–2
Medium confidence
Shue V.
68%
2–0
14%
2–1
18%
1–2
29%
0–2
39%
Chance of a third set 47%
Current ratings and the head-to-head record, for a best-of-three match with no tournament attached. For the forecast of a scheduled match, open the match page.
Side by side
| Pavkova K. | Shue V. | |
| 1357 | Rating | 1522 |
| 1–16 (6%) | Win-loss | 7–3 (70%) |
| 0 | ATP/WTA matches | 0 |
| LWLLL | Recent form | WLWWW |
All meetings (4)
| 2025-11-14 | Shue V. | 1–2 | WTA Singles: UTR Pro Match Series |
| 2025-11-13 | Shue V. | 1–2 | WTA Singles: UTR Pro Match Series |
| 2025-11-12 | Shue V. | 1–2 | WTA Singles: UTR Pro Match Series |
| 2025-11-11 | Shue V. | 1–2 | WTA Singles: UTR Pro Match Series |
Last five: Pavkova K.
| 2025-12-14 | L | Vlckova K. | 0-2 | WTA Singles: UTR Pro Tennis Series 5 |
| 2025-12-13 | L | Kovacicova S. | 0-2 | WTA Singles: UTR Pro Tennis Series 5 |
| 2025-12-12 | L | Shoshyna D. | 0-2 | WTA Singles: UTR Pro Tennis Series 5 |
| 2025-12-11 | W | Shoshyna D. | 2-1 | WTA Singles: UTR Pro Tennis Series 5 |
| 2025-12-10 | L | Hatouka Y. | 0-2 | WTA Singles: UTR Pro Tennis Series 5 |
Last five: Shue V.
| 2025-11-14 | W | Pavkova K. | 2-1 | WTA Singles: UTR Pro Match Series |
| 2025-11-13 | W | Pavkova K. | 2-1 | WTA Singles: UTR Pro Match Series |
| 2025-11-13 | W | Frank R. | 2-1 | WTA Singles: UTR Pro Match Series |
| 2025-11-12 | W | Pavkova K. | 2-1 | WTA Singles: UTR Pro Match Series |
| 2025-11-12 | W | Frank R. | 2-1 | WTA Singles: UTR Pro Match Series |