Naomi Osaka

Rating 1799 #12 50–15 (77%) Recent form WLWWL

Best wins

2026-07-05 Aryna Sabalenka 1873 2-0 6-2, 7-6 Wimbledon
2025-10-08 Noskova L. 1787 2-0 WTA Singles: Wuhan
2025-09-03 Muchova K. 1786 2-0 WTA Singles: US Open
2025-09-02 Muchova K. 1786 2-0 WTA Singles: US Open
2026-05-30 Iva Jovic 1739 2-1 7-6, 6-7, 6-4 Roland Garros

Most frequent opponents

Aryna Sabalenka H2H1–4 Karolina Muchova H2H2–2 Elise Mertens H2H3–0 Elena Rybakina H2H0–2 Katerina Siniakova H2H2–0 Leylah Fernandez H2H2–0 Daria Kasatkina H2H2–0 Camila Osorio H2H2–0

Match history (65)

2026-09-07 L Elena Rybakina 0-2 1-6, 4-6 US Open, Women
2026-09-05 W Elise Mertens 2-1 6-3, 3-6, 7-5 US Open, Women
2026-09-03 W Katerina Siniakova 2-1 6-2, 5-7, 6-1 US Open, Women
2026-08-11 L Elena Rybakina 1-2 6-4, 6-7, 4-6 Toronto
2026-08-09 W Leylah Fernandez 2-0 6-4, 6-4 Toronto
2026-08-07 W Elise Mertens 2-0 6-1, 6-2 Toronto
2026-08-05 W Panna Udvardy 2-0 6-2, 6-4 Toronto
2026-08-01 L Alexandra Eala 0-2 4-6, 2-6 Washington
2026-07-31 W Elisabetta Cocciaretto 2-1 4-6, 6-4, 6-3 Washington
2026-07-29 W Ashlyn Krueger 1-0 6-3, 3-1 Washington
2026-07-07 L Karolina Muchova 0-2 6-7, 4-6 Wimbledon
2026-07-05 W Aryna Sabalenka 2-0 6-2, 7-6 Wimbledon
2026-07-03 W Daria Kasatkina 2-0 6-1, 6-3 Wimbledon
2026-07-01 W Anastasia Gasanova 2-0 6-3, 6-2 Wimbledon
2026-06-29 W Elsa Jacquemot 2-0 6-1, 7-5 Wimbledon
2026-06-27 L Karolina Muchova 0-1 1-6, 0-1 Bad Homburg
2026-06-26 W Xinyu Wang 2-0 6-3, 6-3 Bad Homburg
2026-06-25 W Ekaterina Alexandrova 2-0 6-2, 6-2 Bad Homburg
2026-06-23 W Elise Mertens 2-0 6-3, 6-3 Bad Homburg
2026-06-22 W Magdalena Frech 2-0 6-4, 6-1 Bad Homburg
2026-06-01 L Aryna Sabalenka 0-2 5-7, 3-6 Roland Garros
2026-05-30 W Iva Jovic 2-1 7-6, 6-7, 6-4 Roland Garros
2026-05-28 W Donna Vekić 2-0 7-6, 6-4 Roland Garros
2026-05-26 W Laura Siegemund 2-0 6-3, 7-6 Roland Garros
2026-05-11 L Iga Swiatek 0-2 2-6, 1-6 WTA 1000 Rome
2026-05-10 W Diana Shnaider 2-0 6-1, 6-2 WTA 1000 Rome
2026-05-08 W Eva Lys 2-1 6-4, 4-6, 6-3 WTA 1000 Rome
2026-04-27 L Aryna Sabalenka 1-2 7-6, 3-6, 2-6 WTA 1000 Madrid
2026-04-25 W Anhelina Kalinina 2-0 6-1, 6-3 WTA 1000 Madrid
2026-04-23 W Camila Osorio 2-0 6-2, 7-5 WTA 1000 Madrid
2026-03-21 L Talia Gibson 0-2 5-7, 4-6 Miami
2026-03-10 L Aryna Sabalenka 0-2 2-6, 4-6 Indian Wells
2026-03-08 W Camila Osorio 2-1 6-1, 3-6, 6-1 Indian Wells
2025-12-09 L Sabalenka A. 0-2 WTA Singles: The Garden Cup
2025-10-17 W Cristian J. 2-0 WTA Singles: Osaka WTA
2025-10-15 W Lamens S. 2-0 WTA Singles: Osaka WTA
2025-10-13 W Sonobe W. 2-0 WTA Singles: Osaka WTA
2025-10-08 W Noskova L. 2-0 WTA Singles: Wuhan
2025-10-07 W Fernandez L. 2-0 WTA Singles: Wuhan
2025-09-27 W Sasnovich A. 2-0 WTA Singles: Beijing

25 earlier matches are on record and count towards the rating.

About this page
Everything here is derived from match results we hold — wins, losses, opponents and scores. The rating moves after every match by how surprising the result was, so beating a stronger opponent is worth more than beating a weaker one. There is no biography, no ranking points and no editorial: if it is not visible in results, it is not on this page.